Computer Tool for Search of Tonal Cadencies in Various Midi Files
File: youre-only-lonely-l_20250906152623.mid_analysis_function_stats.txt
Duration: 414
Type | Duration (1/4 notes) | Duration (%) |
---|---|---|
Maj5 | 228.0 | 55.07 |
Min5 | 39.875 | 9.63 |
Dim5 | 0.0 | 0 |
Augm5 | 0.0 | 0 |
D7 | 19.75 | 4.77 |
D7* | 0.5 | 0.12 |
Dim7 | 0.0 | 0 |
Dm7 | 0.0 | 0 |
Maj7 | 29.875 | 7.22 |
Min7 | 68.375 | 16.52 |
MinMaj7 | 3.5 | 0.85 |
Augm7 | 1.0 | 0.24 |
No chord | 23.125 | 5.59 |
Type | Duration (1/4 notes) | Duration (%) |
---|---|---|
T (I) | 106.125 | 25.63 |
II | 6.0 | 1.45 |
III | 25.5 | 6.16 |
S (IV) | 80.5 | 19.44 |
D (V) | 54.0 | 13.04 |
VI | 109.25 | 26.39 |
VII | 0.0 | 0 |
No harmonic function | 32.625 | 7.88 |
Type | Duration (1/4 notes) | Duration (%) |
---|---|---|
E Minor | 94.5 | 22.83 |
G Major | 317.0 | 76.57 |
No scale | 2.5 | 0.6 |
{ name: 'G Major', value: [8,0,191.5,191.5,#ffd269], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'E Minor', value: [5,191.5,208,16.5,#6996ff], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'G Major', value: [8,208,223.5,15.5,#ffd269], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'E Minor', value: [5,223.5,301.5,78,#6996ff], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'null', value: [0,301.5,304,2.5,#f2f2f2], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'G Major', value: [8,304,414,110,#ffd269], itemStyle: { normal: { color: '#7b9ce1'} } },
© 2020 Eva Ferková, Michal Šukola