Computer Tool for Search of Tonal Cadencies in Various Midi Files
File: three-points-of-view_20240128181232.mid_analysis_function_stats.txt
Duration: 306
Type | Duration (1/4 notes) | Duration (%) |
---|---|---|
Maj5 | 154.0 | 50.33 |
Min5 | 45.5 | 14.87 |
Dim5 | 0.0 | 0 |
Augm5 | 0.0 | 0 |
D7 | 0.0 | 0 |
D7* | 0.0 | 0 |
Dim7 | 0.0 | 0 |
Dm7 | 0.0 | 0 |
Maj7 | 9.0 | 2.94 |
Min7 | 34.5 | 11.27 |
MinMaj7 | 0.0 | 0 |
Augm7 | 0.0 | 0 |
No chord | 63.0 | 20.59 |
Type | Duration (1/4 notes) | Duration (%) |
---|---|---|
T (I) | 0.0 | 0 |
II | 0.0 | 0 |
III | 0.0 | 0 |
S (IV) | 0.0 | 0 |
D (V) | 0.0 | 0 |
VI | 0.0 | 0 |
VII | 0.0 | 0 |
No harmonic function | 306.0 | 100 |
Type | Duration (1/4 notes) | Duration (%) |
---|---|---|
No scale | 306.0 | 100 |
{ name: 'null', value: [0,0,306,306,#f2f2f2], itemStyle: { normal: { color: '#7b9ce1'} } },
© 2020 Eva Ferková, Michal Šukola