Computer Tool for Search of Tonal Cadencies in Various Midi Files
File: sinergy-pulsation-04-16-2017_20251220003532.mid_analysis_function_stats.txt
Duration: 240
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| Maj5 | 22.0 | 9.17 |
| Min5 | 62.5 | 26.04 |
| Dim5 | 38.5 | 16.04 |
| Augm5 | 0.0 | 0 |
| D7 | 0.0 | 0 |
| D7* | 3.5 | 1.46 |
| Dim7 | 0.0 | 0 |
| Dm7 | 3.0 | 1.25 |
| Maj7 | 4.0 | 1.67 |
| Min7 | 5.0 | 2.08 |
| MinMaj7 | 0.0 | 0 |
| Augm7 | 0.0 | 0 |
| No chord | 101.5 | 42.29 |
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| T (I) | 14.5 | 6.04 |
| II | 2.5 | 1.04 |
| III | 0.0 | 0 |
| S (IV) | 3.5 | 1.46 |
| D (V) | 0.0 | 0 |
| VI | 2.0 | 0.83 |
| VII | 1.5 | 0.63 |
| No harmonic function | 216.0 | 90 |
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| Ab Minor/G# Minor | 32.0 | 13.33 |
| No scale | 208.0 | 86.67 |
{ name: 'null', value: [0,0,28,28,#f2f2f2], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'Ab Minor', value: [9,28,60,32,#6996ff], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'null', value: [0,60,240,180,#f2f2f2], itemStyle: { normal: { color: '#7b9ce1'} } },
© 2020 Eva Ferková, Michal Šukola