Computer Tool for Search of Tonal Cadencies in Various Midi Files
File: river3_20240210171103.mid_analysis_function_stats.txt
Duration: 88
Type | Duration (1/4 notes) | Duration (%) |
---|---|---|
Maj5 | 4.75 | 5.4 |
Min5 | 9.0 | 10.23 |
Dim5 | 4.0 | 4.55 |
Augm5 | 0.0 | 0 |
D7 | 0.0 | 0 |
D7* | 1.0 | 1.14 |
Dim7 | 0.0 | 0 |
Dm7 | 5.0 | 5.68 |
Maj7 | 6.75 | 7.67 |
Min7 | 11.0 | 12.5 |
MinMaj7 | 0.0 | 0 |
Augm7 | 0.0 | 0 |
No chord | 46.5 | 52.84 |
Type | Duration (1/4 notes) | Duration (%) |
---|---|---|
T (I) | 1.0 | 1.14 |
II | 1.0 | 1.14 |
III | 0.0 | 0 |
S (IV) | 0.0 | 0 |
D (V) | 0.0 | 0 |
VI | 3.0 | 3.41 |
VII | 0.0 | 0 |
No harmonic function | 83.0 | 94.32 |
Type | Duration (1/4 notes) | Duration (%) |
---|---|---|
A Minor | 26.0 | 29.55 |
No scale | 62.0 | 70.45 |
{ name: 'null', value: [0,0,46,46,#f2f2f2], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'A Minor', value: [10,46,72,26,#6996ff], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'null', value: [0,72,88,16,#f2f2f2], itemStyle: { normal: { color: '#7b9ce1'} } },
© 2020 Eva Ferková, Michal Šukola