Computer Tool for Search of Tonal Cadencies in Various Midi Files
File: prelude1_20250505232908.mid_analysis_function_stats.txt
Duration: 140
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| Maj5 | 36.25 | 25.89 |
| Min5 | 11.5 | 8.21 |
| Dim5 | 15.25 | 10.89 |
| Augm5 | 0.0 | 0 |
| D7 | 1.0 | 0.71 |
| D7* | 4.75 | 3.39 |
| Dim7 | 0.0 | 0 |
| Dm7 | 0.0 | 0 |
| Maj7 | 10.0 | 7.14 |
| Min7 | 5.0 | 3.57 |
| MinMaj7 | 0.0 | 0 |
| Augm7 | 0.0 | 0 |
| No chord | 56.25 | 40.18 |
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| T (I) | 20.25 | 14.46 |
| II | 8.0 | 5.71 |
| III | 0.0 | 0 |
| S (IV) | 9.0 | 6.43 |
| D (V) | 20.25 | 14.46 |
| VI | 4.5 | 3.21 |
| VII | 1.5 | 1.07 |
| No harmonic function | 76.5 | 54.64 |
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| C Major | 52.5 | 37.5 |
| F Major | 14.5 | 10.36 |
| G Major | 55.0 | 39.29 |
| No scale | 18.0 | 12.86 |
{ name: 'C Major', value: [1,0,20.5,20.5,#ffd269], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'null', value: [0,20.5,21,0.5,#f2f2f2], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'G Major', value: [8,21,76,55,#ffd269], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'null', value: [0,76,93.5,17.5,#f2f2f2], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'C Major', value: [1,93.5,125.5,32,#ffd269], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'F Major', value: [6,125.5,140,14.5,#ffd269], itemStyle: { normal: { color: '#7b9ce1'} } },
© 2020 Eva Ferková, Michal Šukola