Computer Tool for Search of Tonal Cadencies in Various Midi Files
File: moyzes-vest-pocket-suite-3_20240327152252.mid_analysis_function_stats.txt
Duration: 176.5
Type | Duration (1/4 notes) | Duration (%) |
---|---|---|
Maj5 | 17.5 | 9.92 |
Min5 | 14.5 | 8.22 |
Dim5 | 26.0 | 14.73 |
Augm5 | 3.0 | 1.7 |
D7 | 16.25 | 9.21 |
D7* | 22.5 | 12.75 |
Dim7 | 1.0 | 0.57 |
Dm7 | 4.0 | 2.27 |
Maj7 | 4.5 | 2.55 |
Min7 | 5.5 | 3.12 |
MinMaj7 | 7.5 | 4.25 |
Augm7 | 2.5 | 1.42 |
No chord | 51.75 | 29.32 |
Type | Duration (1/4 notes) | Duration (%) |
---|---|---|
T (I) | 2.0 | 1.13 |
II | 0.0 | 0 |
III | 0.5 | 0.28 |
S (IV) | 0.0 | 0 |
D (V) | 1.0 | 0.57 |
VI | 2.0 | 1.13 |
VII | 1.0 | 0.57 |
No harmonic function | 170.0 | 96.32 |
Type | Duration (1/4 notes) | Duration (%) |
---|---|---|
C Major | 9.0 | 5.1 |
No scale | 167.5 | 94.9 |
{ name: 'C Major', value: [1,0,1,1.0,#ffd269], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'null', value: [0,1,144,143,#f2f2f2], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'C Major', value: [1,144,152,8,#ffd269], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'null', value: [0,152,176.5,24.5,#f2f2f2], itemStyle: { normal: { color: '#7b9ce1'} } },
© 2020 Eva Ferková, Michal Šukola