Computer Tool for Search of Tonal Cadencies in Various Midi Files
File: moyzes-vest-pocket-suite-2_20240327151851.mid_analysis_function_stats.txt
Duration: 109
Type | Duration (1/4 notes) | Duration (%) |
---|---|---|
Maj5 | 5.5 | 5.05 |
Min5 | 3.0 | 2.75 |
Dim5 | 9.5 | 8.72 |
Augm5 | 2.0 | 1.83 |
D7 | 21.5 | 19.72 |
D7* | 10.0 | 9.17 |
Dim7 | 1.0 | 0.92 |
Dm7 | 14.0 | 12.84 |
Maj7 | 4.0 | 3.67 |
Min7 | 10.5 | 9.63 |
MinMaj7 | 4.0 | 3.67 |
Augm7 | 11.0 | 10.09 |
No chord | 13.0 | 11.93 |
Type | Duration (1/4 notes) | Duration (%) |
---|---|---|
T (I) | 1.0 | 0.92 |
II | 2.0 | 1.83 |
III | 0.0 | 0 |
S (IV) | 2.0 | 1.83 |
D (V) | 6.5 | 5.96 |
VI | 0.0 | 0 |
VII | 0.0 | 0 |
No harmonic function | 97.5 | 89.45 |
Type | Duration (1/4 notes) | Duration (%) |
---|---|---|
G Minor | 12.0 | 11.01 |
No scale | 97.0 | 88.99 |
{ name: 'null', value: [0,0,88,88,#f2f2f2], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'G Minor', value: [8,88,100,12,#6996ff], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'null', value: [0,100,109,9,#f2f2f2], itemStyle: { normal: { color: '#7b9ce1'} } },
© 2020 Eva Ferková, Michal Šukola