Computer Tool for Search of Tonal Cadencies in Various Midi Files
File: memorias_20250811192348.mid_analysis_function_stats.txt
Duration: 128
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| Maj5 | 15.0 | 11.72 |
| Min5 | 21.5 | 16.8 |
| Dim5 | 0.0 | 0 |
| Augm5 | 0.0 | 0 |
| D7 | 0.0 | 0 |
| D7* | 3.0 | 2.34 |
| Dim7 | 0.0 | 0 |
| Dm7 | 0.0 | 0 |
| Maj7 | 14.5 | 11.33 |
| Min7 | 14.5 | 11.33 |
| MinMaj7 | 0.0 | 0 |
| Augm7 | 0.0 | 0 |
| No chord | 59.5 | 46.48 |
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| T (I) | 12.0 | 9.38 |
| II | 0.0 | 0 |
| III | 0.0 | 0 |
| S (IV) | 0.0 | 0 |
| D (V) | 1.0 | 0.78 |
| VI | 0.0 | 0 |
| VII | 0.0 | 0 |
| No harmonic function | 115.0 | 89.84 |
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| B Minor | 32.0 | 25 |
| No scale | 96.0 | 75 |
{ name: 'null', value: [0,0,79,79,#f2f2f2], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'B Minor', value: [12,79,111,32,#6996ff], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'null', value: [0,111,128,17,#f2f2f2], itemStyle: { normal: { color: '#7b9ce1'} } },
© 2020 Eva Ferková, Michal Šukola