Computer Tool for Search of Tonal Cadencies in Various Midi Files
File: livin-sin-keyboard_20240709140529.mid_analysis_function_stats.txt
Duration: 348
Type | Duration (1/4 notes) | Duration (%) |
---|---|---|
Maj5 | 81.0 | 23.28 |
Min5 | 24.5 | 7.04 |
Dim5 | 1.0 | 0.29 |
Augm5 | 0.0 | 0 |
D7 | 4.0 | 1.15 |
D7* | 1.0 | 0.29 |
Dim7 | 0.0 | 0 |
Dm7 | 4.5 | 1.29 |
Maj7 | 0.0 | 0 |
Min7 | 66.5 | 19.11 |
MinMaj7 | 2.5 | 0.72 |
Augm7 | 1.5 | 0.43 |
No chord | 161.5 | 46.41 |
Type | Duration (1/4 notes) | Duration (%) |
---|---|---|
T (I) | 21.5 | 6.18 |
II | 8.0 | 2.3 |
III | 0.0 | 0 |
S (IV) | 20.0 | 5.75 |
D (V) | 7.5 | 2.16 |
VI | 4.0 | 1.15 |
VII | 0.0 | 0 |
No harmonic function | 287.0 | 82.47 |
Type | Duration (1/4 notes) | Duration (%) |
---|---|---|
A Major | 195.0 | 56.03 |
No scale | 153.0 | 43.97 |
{ name: 'null', value: [0,0,79.5,79.5,#f2f2f2], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'A Major', value: [10,79.5,246,166.5,#ffd269], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'null', value: [0,246,283.5,37.5,#f2f2f2], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'A Major', value: [10,283.5,312,28.5,#ffd269], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'null', value: [0,312,348,36,#f2f2f2], itemStyle: { normal: { color: '#7b9ce1'} } },
© 2020 Eva Ferková, Michal Šukola