Computer Tool for Search of Tonal Cadencies in Various Midi Files
File: livin-sin-keyboard_20240709135820.mid_analysis_function_stats.txt
Duration: 364
Type | Duration (1/4 notes) | Duration (%) |
---|---|---|
Maj5 | 82.5 | 22.66 |
Min5 | 24.5 | 6.73 |
Dim5 | 1.0 | 0.27 |
Augm5 | 0.0 | 0 |
D7 | 6.0 | 1.65 |
D7* | 0.5 | 0.14 |
Dim7 | 0.0 | 0 |
Dm7 | 4.5 | 1.24 |
Maj7 | 0.0 | 0 |
Min7 | 65.0 | 17.86 |
MinMaj7 | 2.5 | 0.69 |
Augm7 | 1.5 | 0.41 |
No chord | 176.0 | 48.35 |
Type | Duration (1/4 notes) | Duration (%) |
---|---|---|
T (I) | 10.0 | 2.75 |
II | 4.0 | 1.1 |
III | 26.0 | 7.14 |
S (IV) | 29.5 | 8.1 |
D (V) | 11.0 | 3.02 |
VI | 0.0 | 0 |
VII | 7.5 | 2.06 |
No harmonic function | 276.0 | 75.82 |
Type | Duration (1/4 notes) | Duration (%) |
---|---|---|
E Minor | 254.0 | 69.78 |
A Major | 28.5 | 7.83 |
No scale | 81.5 | 22.39 |
{ name: 'E Minor', value: [5,0,254,254,#6996ff], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'null', value: [0,254,291.5,37.5,#f2f2f2], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'A Major', value: [10,291.5,320,28.5,#ffd269], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'null', value: [0,320,364,44,#f2f2f2], itemStyle: { normal: { color: '#7b9ce1'} } },
© 2020 Eva Ferková, Michal Šukola