Computer Tool for Search of Tonal Cadencies in Various Midi Files
File: k-1_20240422052348.mid_analysis_function_stats.txt
Duration: 92
Type | Duration (1/4 notes) | Duration (%) |
---|---|---|
Maj5 | 20.0 | 21.74 |
Min5 | 19.25 | 20.92 |
Dim5 | 5.0 | 5.43 |
Augm5 | 0.0 | 0 |
D7 | 12.5 | 13.59 |
D7* | 0.5 | 0.54 |
Dim7 | 0.0 | 0 |
Dm7 | 0.0 | 0 |
Maj7 | 4.5 | 4.89 |
Min7 | 9.25 | 10.05 |
MinMaj7 | 0.0 | 0 |
Augm7 | 0.0 | 0 |
No chord | 21.0 | 22.83 |
Type | Duration (1/4 notes) | Duration (%) |
---|---|---|
T (I) | 14.5 | 15.76 |
II | 5.0 | 5.43 |
III | 3.0 | 3.26 |
S (IV) | 0.5 | 0.54 |
D (V) | 8.0 | 8.7 |
VI | 4.5 | 4.89 |
VII | 0.0 | 0 |
No harmonic function | 56.5 | 61.41 |
Type | Duration (1/4 notes) | Duration (%) |
---|---|---|
F Minor | 43.5 | 47.28 |
Ab Major | 8.5 | 9.24 |
No scale | 40.0 | 43.48 |
{ name: 'F Minor', value: [6,0,20,20,#6996ff], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'null', value: [0,20,60,40,#f2f2f2], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'Ab Major', value: [9,60,65.5,5.5,#ffd269], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'F Minor', value: [6,65.5,89,23.5,#6996ff], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'Ab Major', value: [9,89,92,3,#ffd269], itemStyle: { normal: { color: '#7b9ce1'} } },
© 2020 Eva Ferková, Michal Šukola