Computer Tool for Search of Tonal Cadencies in Various Midi Files
File: julian-rhodes-zur-analyse_20250707233411.mid_analysis_function_stats.txt
Duration: 382
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| Maj5 | 8.5 | 2.23 |
| Min5 | 13.5 | 3.53 |
| Dim5 | 1.75 | 0.46 |
| Augm5 | 0.0 | 0 |
| D7 | 24.25 | 6.35 |
| D7* | 2.0 | 0.52 |
| Dim7 | 0.0 | 0 |
| Dm7 | 4.25 | 1.11 |
| Maj7 | 55.625 | 14.56 |
| Min7 | 142.125 | 37.21 |
| MinMaj7 | 1.5 | 0.39 |
| Augm7 | 6.0 | 1.57 |
| No chord | 122.5 | 32.07 |
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| T (I) | 65.0 | 17.02 |
| II | 4.0 | 1.05 |
| III | 9.75 | 2.55 |
| S (IV) | 59.0 | 15.45 |
| D (V) | 34.375 | 9 |
| VI | 45.125 | 11.81 |
| VII | 4.0 | 1.05 |
| No harmonic function | 160.75 | 42.08 |
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| D Minor | 257.0 | 67.28 |
| D Major | 42.0 | 10.99 |
| C Major | 43.25 | 11.32 |
| No scale | 39.75 | 10.41 |
{ name: 'C Major', value: [1,0,43.25,43.25,#ffd269], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'null', value: [0,43.25,61,17.75,#f2f2f2], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'D Minor', value: [3,61,222,161,#6996ff], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'null', value: [0,222,244,22,#f2f2f2], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'D Minor', value: [3,244,340,96,#6996ff], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'D Major', value: [3,340,382,42,#ffd269], itemStyle: { normal: { color: '#7b9ce1'} } },
© 2020 Eva Ferková, Michal Šukola