Computer Tool for Search of Tonal Cadencies in Various Midi Files
File: julian-rhodes-intro_20250707234733.mid_analysis_function_stats.txt
Duration: 382
Type | Duration (1/4 notes) | Duration (%) |
---|---|---|
Maj5 | 13.75 | 3.6 |
Min5 | 17.5 | 4.58 |
Dim5 | 1.75 | 0.46 |
Augm5 | 2.0 | 0.52 |
D7 | 22.5 | 5.89 |
D7* | 3.0 | 0.79 |
Dim7 | 0.0 | 0 |
Dm7 | 5.25 | 1.37 |
Maj7 | 62.625 | 16.39 |
Min7 | 144.375 | 37.79 |
MinMaj7 | 1.5 | 0.39 |
Augm7 | 6.0 | 1.57 |
No chord | 101.75 | 26.64 |
Type | Duration (1/4 notes) | Duration (%) |
---|---|---|
T (I) | 70.75 | 18.52 |
II | 10.0 | 2.62 |
III | 19.0 | 4.97 |
S (IV) | 67.25 | 17.6 |
D (V) | 36.375 | 9.52 |
VI | 42.875 | 11.22 |
VII | 5.0 | 1.31 |
No harmonic function | 130.75 | 34.23 |
Type | Duration (1/4 notes) | Duration (%) |
---|---|---|
F Major | 40.75 | 10.67 |
D Minor | 258.0 | 67.54 |
C Major | 11.25 | 2.95 |
D Major | 42.0 | 10.99 |
No scale | 30.0 | 7.85 |
{ name: 'C Major', value: [1,0,11.25,11.25,#ffd269], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'F Major', value: [6,11.25,52,40.75,#ffd269], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'null', value: [0,52,61,9,#f2f2f2], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'D Minor', value: [3,61,223,162,#6996ff], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'null', value: [0,223,244,21,#f2f2f2], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'D Minor', value: [3,244,340,96,#6996ff], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'D Major', value: [3,340,382,42,#ffd269], itemStyle: { normal: { color: '#7b9ce1'} } },
© 2020 Eva Ferková, Michal Šukola