Computer Tool for Search of Tonal Cadencies in Various Midi Files
File: julian-rhodes-b_20250707234606.mid_analysis_function_stats.txt
Duration: 32
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| Maj5 | 20.0 | 62.5 |
| Min5 | 0.0 | 0 |
| Dim5 | 0.0 | 0 |
| Augm5 | 0.0 | 0 |
| D7 | 8.0 | 25 |
| D7* | 0.0 | 0 |
| Dim7 | 0.0 | 0 |
| Dm7 | 0.0 | 0 |
| Maj7 | 0.0 | 0 |
| Min7 | 4.0 | 12.5 |
| MinMaj7 | 0.0 | 0 |
| Augm7 | 0.0 | 0 |
| No chord | 0.0 | 0 |
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| T (I) | 4.0 | 12.5 |
| II | 0.0 | 0 |
| III | 4.0 | 12.5 |
| S (IV) | 0.0 | 0 |
| D (V) | 12.0 | 37.5 |
| VI | 4.0 | 12.5 |
| VII | 0.0 | 0 |
| No harmonic function | 8.0 | 25 |
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| D Minor | 24.0 | 75 |
| No scale | 8.0 | 25 |
{ name: 'null', value: [0,0,8,8,#f2f2f2], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'D Minor', value: [3,8,32,24,#6996ff], itemStyle: { normal: { color: '#7b9ce1'} } },
© 2020 Eva Ferková, Michal Šukola