Computer Tool for Search of Tonal Cadencies in Various Midi Files
File: julian-rhodes-b1-neu_20250708000753.mid_analysis_function_stats.txt
Duration: 16
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| Maj5 | 8.0 | 50 |
| Min5 | 0.0 | 0 |
| Dim5 | 0.0 | 0 |
| Augm5 | 0.0 | 0 |
| D7 | 4.0 | 25 |
| D7* | 0.0 | 0 |
| Dim7 | 0.0 | 0 |
| Dm7 | 0.0 | 0 |
| Maj7 | 0.0 | 0 |
| Min7 | 4.0 | 25 |
| MinMaj7 | 0.0 | 0 |
| Augm7 | 0.0 | 0 |
| No chord | 0.0 | 0 |
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| T (I) | 4.0 | 25 |
| II | 0.0 | 0 |
| III | 0.0 | 0 |
| S (IV) | 0.0 | 0 |
| D (V) | 4.0 | 25 |
| VI | 0.0 | 0 |
| VII | 0.0 | 0 |
| No harmonic function | 8.0 | 50 |
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| D Minor | 8.0 | 50 |
| No scale | 8.0 | 50 |
{ name: 'null', value: [0,0,8,8,#f2f2f2], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'D Minor', value: [3,8,16,8,#6996ff], itemStyle: { normal: { color: '#7b9ce1'} } },
© 2020 Eva Ferková, Michal Šukola