Computer Tool for Search of Tonal Cadencies in Various Midi Files
File: julian-rhodes-a_20250707234359.mid_analysis_function_stats.txt
Duration: 382
Type | Duration (1/4 notes) | Duration (%) |
---|---|---|
Maj5 | 8.5 | 2.23 |
Min5 | 13.25 | 3.47 |
Dim5 | 1.75 | 0.46 |
Augm5 | 1.0 | 0.26 |
D7 | 22.25 | 5.82 |
D7* | 3.0 | 0.79 |
Dim7 | 0.0 | 0 |
Dm7 | 5.25 | 1.37 |
Maj7 | 61.375 | 16.07 |
Min7 | 148.125 | 38.78 |
MinMaj7 | 1.5 | 0.39 |
Augm7 | 6.0 | 1.57 |
No chord | 110.0 | 28.8 |
Type | Duration (1/4 notes) | Duration (%) |
---|---|---|
T (I) | 64.25 | 16.82 |
II | 9.0 | 2.36 |
III | 10.75 | 2.81 |
S (IV) | 59.25 | 15.51 |
D (V) | 37.875 | 9.91 |
VI | 43.875 | 11.49 |
VII | 5.0 | 1.31 |
No harmonic function | 152.0 | 39.79 |
Type | Duration (1/4 notes) | Duration (%) |
---|---|---|
D Minor | 258.0 | 67.54 |
C Major | 43.25 | 11.32 |
D Major | 42.0 | 10.99 |
No scale | 38.75 | 10.14 |
{ name: 'C Major', value: [1,0,43.25,43.25,#ffd269], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'null', value: [0,43.25,61,17.75,#f2f2f2], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'D Minor', value: [3,61,223,162,#6996ff], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'null', value: [0,223,244,21,#f2f2f2], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'D Minor', value: [3,244,340,96,#6996ff], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'D Major', value: [3,340,382,42,#ffd269], itemStyle: { normal: { color: '#7b9ce1'} } },
© 2020 Eva Ferková, Michal Šukola