Computer Tool for Search of Tonal Cadencies in Various Midi Files
File: julian-rhodes-a-neu_20250708000603.mid_analysis_function_stats.txt
Duration: 16
Type | Duration (1/4 notes) | Duration (%) |
---|---|---|
Maj5 | 0.0 | 0 |
Min5 | 0.0 | 0 |
Dim5 | 0.0 | 0 |
Augm5 | 0.0 | 0 |
D7 | 0.0 | 0 |
D7* | 0.0 | 0 |
Dim7 | 0.0 | 0 |
Dm7 | 0.0 | 0 |
Maj7 | 4.0 | 25 |
Min7 | 8.0 | 50 |
MinMaj7 | 0.0 | 0 |
Augm7 | 0.0 | 0 |
No chord | 4.0 | 25 |
Type | Duration (1/4 notes) | Duration (%) |
---|---|---|
T (I) | 0.0 | 0 |
II | 0.0 | 0 |
III | 0.0 | 0 |
S (IV) | 0.0 | 0 |
D (V) | 0.0 | 0 |
VI | 0.0 | 0 |
VII | 0.0 | 0 |
No harmonic function | 16.0 | 100 |
Type | Duration (1/4 notes) | Duration (%) |
---|---|---|
No scale | 16.0 | 100 |
{ name: 'null', value: [0,0,16,16,#f2f2f2], itemStyle: { normal: { color: '#7b9ce1'} } },
© 2020 Eva Ferková, Michal Šukola