Computer Tool for Search of Tonal Cadencies in Various Midi Files
File: julian-alle-chords-tempo_20250708003310.mid_analysis_function_stats.txt
Duration: 112
Type | Duration (1/4 notes) | Duration (%) |
---|---|---|
Maj5 | 28.25 | 25.22 |
Min5 | 8.0 | 7.14 |
Dim5 | 0.0 | 0 |
Augm5 | 1.0 | 0.89 |
D7 | 8.0 | 7.14 |
D7* | 0.0 | 0 |
Dim7 | 0.0 | 0 |
Dm7 | 0.0 | 0 |
Maj7 | 19.75 | 17.63 |
Min7 | 24.0 | 21.43 |
MinMaj7 | 0.0 | 0 |
Augm7 | 0.0 | 0 |
No chord | 23.0 | 20.54 |
Type | Duration (1/4 notes) | Duration (%) |
---|---|---|
T (I) | 12.0 | 10.71 |
II | 5.0 | 4.46 |
III | 6.25 | 5.58 |
S (IV) | 12.0 | 10.71 |
D (V) | 24.0 | 21.43 |
VI | 13.75 | 12.28 |
VII | 0.0 | 0 |
No harmonic function | 39.0 | 34.82 |
Type | Duration (1/4 notes) | Duration (%) |
---|---|---|
D Minor | 60.0 | 53.57 |
C Major | 52.0 | 46.43 |
No scale | 0.0 | 0 |
{ name: 'C Major', value: [1,0,52,52,#ffd269], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'D Minor', value: [3,52,112,60,#6996ff], itemStyle: { normal: { color: '#7b9ce1'} } },
© 2020 Eva Ferková, Michal Šukola