Computer Tool for Search of Tonal Cadencies in Various Midi Files
File: jobf8a39d_20260309153540.mid_analysis_function_stats.txt
Duration: 256
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| Maj5 | 13.125 | 5.13 |
| Min5 | 4.5 | 1.76 |
| Dim5 | 2.375 | 0.93 |
| Augm5 | 2.375 | 0.93 |
| D7 | 39.375 | 15.38 |
| D7* | 0.0 | 0 |
| Dim7 | 7.0 | 2.73 |
| Dm7 | 21.75 | 8.5 |
| Maj7 | 22.75 | 8.89 |
| Min7 | 92.0 | 35.94 |
| MinMaj7 | 16.25 | 6.35 |
| Augm7 | 21.625 | 8.45 |
| No chord | 12.875 | 5.03 |
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| T (I) | 4.75 | 1.86 |
| II | 0.0 | 0 |
| III | 0.0 | 0 |
| S (IV) | 1.0 | 0.39 |
| D (V) | 9.375 | 3.66 |
| VI | 10.75 | 4.2 |
| VII | 0.0 | 0 |
| No harmonic function | 230.125 | 89.89 |
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| Gb Major/F# Major | 15.0 | 5.86 |
| F Major | 13.0 | 5.08 |
| No scale | 228.0 | 89.06 |
{ name: 'null', value: [0,0,52,52,#f2f2f2], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'Gb Major', value: [7,52,67,15,#ffd269], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'null', value: [0,67,103,36,#f2f2f2], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'F Major', value: [6,103,116,13,#ffd269], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'null', value: [0,116,256,140,#f2f2f2], itemStyle: { normal: { color: '#7b9ce1'} } },
© 2020 Eva Ferková, Michal Šukola