Computer Tool for Search of Tonal Cadencies in Various Midi Files
File: jobf69d97_20260309152400.mid_analysis_function_stats.txt
Duration: 484
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| Maj5 | 10.375 | 2.14 |
| Min5 | 30.25 | 6.25 |
| Dim5 | 4.0 | 0.83 |
| Augm5 | 18.625 | 3.85 |
| D7 | 67.625 | 13.97 |
| D7* | 13.5 | 2.79 |
| Dim7 | 9.875 | 2.04 |
| Dm7 | 117.75 | 24.33 |
| Maj7 | 0.375 | 0.08 |
| Min7 | 151.625 | 31.33 |
| MinMaj7 | 7.125 | 1.47 |
| Augm7 | 0.75 | 0.15 |
| No chord | 52.125 | 10.77 |
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| T (I) | 0.375 | 0.08 |
| II | 0.0 | 0 |
| III | 0.0 | 0 |
| S (IV) | 0.0 | 0 |
| D (V) | 0.375 | 0.08 |
| VI | 0.0 | 0 |
| VII | 0.0 | 0 |
| No harmonic function | 483.25 | 99.85 |
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| A Minor | 23.0 | 4.75 |
| Db Major/C# Major | 2.625 | 0.54 |
| No scale | 458.375 | 94.71 |
{ name: 'A Minor', value: [10,0,23,23,#6996ff], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'null', value: [0,23,200.5,177.5,#f2f2f2], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'Db Major', value: [2,200.5,203.125,2.625,#ffd269], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'null', value: [0,203.125,484,280.875,#f2f2f2], itemStyle: { normal: { color: '#7b9ce1'} } },
© 2020 Eva Ferková, Michal Šukola