Computer Tool for Search of Tonal Cadencies in Various Midi Files
File: jobe24fed_20260310005514.mid_analysis_function_stats.txt
Duration: 210
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| Maj5 | 31.75 | 15.12 |
| Min5 | 33.875 | 16.13 |
| Dim5 | 29.75 | 14.17 |
| Augm5 | 1.375 | 0.65 |
| D7 | 5.25 | 2.5 |
| D7* | 15.0 | 7.14 |
| Dim7 | 1.5 | 0.71 |
| Dm7 | 6.5 | 3.1 |
| Maj7 | 3.875 | 1.85 |
| Min7 | 7.625 | 3.63 |
| MinMaj7 | 7.5 | 3.57 |
| Augm7 | 1.875 | 0.89 |
| No chord | 64.125 | 30.54 |
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| T (I) | 13.375 | 6.37 |
| II | 2.5 | 1.19 |
| III | 0.0 | 0 |
| S (IV) | 3.875 | 1.85 |
| D (V) | 6.375 | 3.04 |
| VI | 2.0 | 0.95 |
| VII | 2.75 | 1.31 |
| No harmonic function | 179.125 | 85.3 |
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| C Major | 8.75 | 4.17 |
| Ab Major | 37.0 | 17.62 |
| No scale | 164.25 | 78.21 |
{ name: 'C Major', value: [1,0,8.75,8.75,#ffd269], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'null', value: [0,8.75,93,84.25,#f2f2f2], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'Ab Major', value: [9,93,130,37,#ffd269], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'null', value: [0,130,210,80,#f2f2f2], itemStyle: { normal: { color: '#7b9ce1'} } },
© 2020 Eva Ferková, Michal Šukola