Computer Tool for Search of Tonal Cadencies in Various Midi Files
File: jobcbdc11_20260310012246.mid_analysis_function_stats.txt
Duration: 51
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| Maj5 | 3.0 | 5.88 |
| Min5 | 7.0 | 13.73 |
| Dim5 | 4.25 | 8.33 |
| Augm5 | 0.75 | 1.47 |
| D7 | 11.5 | 22.55 |
| D7* | 1.25 | 2.45 |
| Dim7 | 0.0 | 0 |
| Dm7 | 0.0 | 0 |
| Maj7 | 3.5 | 6.86 |
| Min7 | 5.0 | 9.8 |
| MinMaj7 | 1.25 | 2.45 |
| Augm7 | 2.25 | 4.41 |
| No chord | 11.25 | 22.06 |
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| T (I) | 8.5 | 16.67 |
| II | 1.75 | 3.43 |
| III | 0.0 | 0 |
| S (IV) | 2.25 | 4.41 |
| D (V) | 0.25 | 0.49 |
| VI | 2.25 | 4.41 |
| VII | 2.75 | 5.39 |
| No harmonic function | 33.25 | 65.2 |
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| D Minor | 26.0 | 50.98 |
| C Major | 4.0 | 7.84 |
| No scale | 21.0 | 41.18 |
{ name: 'C Major', value: [1,0,4,4,#ffd269], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'null', value: [0,4,10,6,#f2f2f2], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'D Minor', value: [3,10,36,26,#6996ff], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'null', value: [0,36,51,15,#f2f2f2], itemStyle: { normal: { color: '#7b9ce1'} } },
© 2020 Eva Ferková, Michal Šukola