Computer Tool for Search of Tonal Cadencies in Various Midi Files
File: jobc4a82a_20260309202529.mid_analysis_function_stats.txt
Duration: 216
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| Maj5 | 28.5 | 13.19 |
| Min5 | 10.5 | 4.86 |
| Dim5 | 7.0 | 3.24 |
| Augm5 | 1.0 | 0.46 |
| D7 | 37.25 | 17.25 |
| D7* | 16.5 | 7.64 |
| Dim7 | 21.0 | 9.72 |
| Dm7 | 25.25 | 11.69 |
| Maj7 | 7.25 | 3.36 |
| Min7 | 7.0 | 3.24 |
| MinMaj7 | 10.0 | 4.63 |
| Augm7 | 4.0 | 1.85 |
| No chord | 40.75 | 18.87 |
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| T (I) | 3.0 | 1.39 |
| II | 1.0 | 0.46 |
| III | 2.0 | 0.93 |
| S (IV) | 0.0 | 0 |
| D (V) | 3.0 | 1.39 |
| VI | 1.0 | 0.46 |
| VII | 0.0 | 0 |
| No harmonic function | 206.0 | 95.37 |
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| F Minor | 12.0 | 5.56 |
| C Major | 11.0 | 5.09 |
| No scale | 193.0 | 89.35 |
{ name: 'C Major', value: [1,0,11,11,#ffd269], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'null', value: [0,11,21,10,#f2f2f2], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'F Minor', value: [6,21,28,7,#6996ff], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'null', value: [0,28,155,127,#f2f2f2], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'F Minor', value: [6,155,160,5,#6996ff], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'null', value: [0,160,216,56,#f2f2f2], itemStyle: { normal: { color: '#7b9ce1'} } },
© 2020 Eva Ferková, Michal Šukola