Computer Tool for Search of Tonal Cadencies in Various Midi Files
File: jobbddb3c_20260310002508.mid_analysis_function_stats.txt
Duration: 134
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| Maj5 | 21.375 | 15.95 |
| Min5 | 11.25 | 8.4 |
| Dim5 | 3.0 | 2.24 |
| Augm5 | 0.0 | 0 |
| D7 | 12.5 | 9.33 |
| D7* | 4.5 | 3.36 |
| Dim7 | 2.25 | 1.68 |
| Dm7 | 19.0 | 14.18 |
| Maj7 | 2.0 | 1.49 |
| Min7 | 3.25 | 2.43 |
| MinMaj7 | 0.25 | 0.19 |
| Augm7 | 4.25 | 3.17 |
| No chord | 50.375 | 37.59 |
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| T (I) | 7.375 | 5.5 |
| II | 0.0 | 0 |
| III | 0.5 | 0.37 |
| S (IV) | 0.0 | 0 |
| D (V) | 7.5 | 5.6 |
| VI | 0.0 | 0 |
| VII | 1.25 | 0.93 |
| No harmonic function | 117.375 | 87.59 |
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| G Minor | 8.0 | 5.97 |
| G Major | 3.0 | 2.24 |
| D Major | 17.75 | 13.25 |
| No scale | 105.25 | 78.54 |
{ name: 'null', value: [0,0,68,68,#f2f2f2], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'D Major', value: [3,68,85.75,17.75,#ffd269], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'null', value: [0,85.75,92,6.25,#f2f2f2], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'G Minor', value: [8,92,100,8,#6996ff], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'null', value: [0,100,104,4,#f2f2f2], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'G Major', value: [8,104,107,3,#ffd269], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'null', value: [0,107,134,27,#f2f2f2], itemStyle: { normal: { color: '#7b9ce1'} } },
© 2020 Eva Ferková, Michal Šukola