Computer Tool for Search of Tonal Cadencies in Various Midi Files
File: jobb29d83_20260309150223.mid_analysis_function_stats.txt
Duration: 164
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| Maj5 | 25.75 | 15.7 |
| Min5 | 5.0 | 3.05 |
| Dim5 | 3.75 | 2.29 |
| Augm5 | 0.0 | 0 |
| D7 | 19.5 | 11.89 |
| D7* | 0.0 | 0 |
| Dim7 | 12.75 | 7.77 |
| Dm7 | 4.0 | 2.44 |
| Maj7 | 29.125 | 17.76 |
| Min7 | 45.25 | 27.59 |
| MinMaj7 | 3.5 | 2.13 |
| Augm7 | 5.625 | 3.43 |
| No chord | 9.75 | 5.95 |
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| T (I) | 20.0 | 12.2 |
| II | 3.5 | 2.13 |
| III | 8.0 | 4.88 |
| S (IV) | 2.75 | 1.68 |
| D (V) | 10.75 | 6.55 |
| VI | 10.0 | 6.1 |
| VII | 3.0 | 1.83 |
| No harmonic function | 106.0 | 64.63 |
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| A Major | 50.0 | 30.49 |
| G Major | 4.5 | 2.74 |
| E Major | 16.0 | 9.76 |
| No scale | 93.5 | 57.01 |
{ name: 'null', value: [0,0,9,9,#f2f2f2], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'A Major', value: [10,9,44,35,#ffd269], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'E Major', value: [5,44,60,16,#ffd269], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'G Major', value: [8,60,64.5,4.5,#ffd269], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'null', value: [0,64.5,109,44.5,#f2f2f2], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'A Major', value: [10,109,124,15,#ffd269], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'null', value: [0,124,164,40,#f2f2f2], itemStyle: { normal: { color: '#7b9ce1'} } },
© 2020 Eva Ferková, Michal Šukola