Computer Tool for Search of Tonal Cadencies in Various Midi Files
File: jobb1e6bd_20260310012256.mid_analysis_function_stats.txt
Duration: 47
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| Maj5 | 26.0 | 55.32 |
| Min5 | 0.0 | 0 |
| Dim5 | 2.0 | 4.26 |
| Augm5 | 0.0 | 0 |
| D7 | 2.5 | 5.32 |
| D7* | 1.25 | 2.66 |
| Dim7 | 0.0 | 0 |
| Dm7 | 1.0 | 2.13 |
| Maj7 | 2.5 | 5.32 |
| Min7 | 0.0 | 0 |
| MinMaj7 | 2.0 | 4.26 |
| Augm7 | 0.0 | 0 |
| No chord | 9.75 | 20.74 |
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| T (I) | 12.75 | 27.13 |
| II | 2.0 | 4.26 |
| III | 0.0 | 0 |
| S (IV) | 7.75 | 16.49 |
| D (V) | 8.75 | 18.62 |
| VI | 1.5 | 3.19 |
| VII | 2.0 | 4.26 |
| No harmonic function | 12.25 | 26.06 |
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| D Major | 26.5 | 56.38 |
| C Major | 8.0 | 17.02 |
| G Major | 11.5 | 24.47 |
| No scale | 1.0 | 2.13 |
{ name: 'C Major', value: [1,0,2,2.0,#ffd269], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'null', value: [0,2,3,1,#f2f2f2], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'G Major', value: [8,3,8.5,5.5,#ffd269], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'C Major', value: [1,8.5,14.5,6,#ffd269], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'D Major', value: [3,14.5,41,26.5,#ffd269], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'G Major', value: [8,41,47,6,#ffd269], itemStyle: { normal: { color: '#7b9ce1'} } },
© 2020 Eva Ferková, Michal Šukola