Computer Tool for Search of Tonal Cadencies in Various Midi Files
File: joba86205_20260310010116.mid_analysis_function_stats.txt
Duration: 72
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| Maj5 | 13.75 | 19.1 |
| Min5 | 24.5 | 34.03 |
| Dim5 | 11.0 | 15.28 |
| Augm5 | 0.25 | 0.35 |
| D7 | 1.0 | 1.39 |
| D7* | 1.875 | 2.6 |
| Dim7 | 0.0 | 0 |
| Dm7 | 0.0 | 0 |
| Maj7 | 0.0 | 0 |
| Min7 | 3.25 | 4.51 |
| MinMaj7 | 0.0 | 0 |
| Augm7 | 2.5 | 3.47 |
| No chord | 13.875 | 19.27 |
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| T (I) | 24.5 | 34.03 |
| II | 5.75 | 7.99 |
| III | 2.25 | 3.13 |
| S (IV) | 6.25 | 8.68 |
| D (V) | 8.25 | 11.46 |
| VI | 2.25 | 3.13 |
| VII | 1.5 | 2.08 |
| No harmonic function | 21.25 | 29.51 |
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| Eb Major | 8.5 | 11.81 |
| C Major | 16.5 | 22.92 |
| C Minor | 40.125 | 55.73 |
| No scale | 6.875 | 9.55 |
{ name: 'C Major', value: [1,0,16.5,16.5,#ffd269], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'C Minor', value: [1,16.5,23.5,7,#6996ff], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'null', value: [0,23.5,24.5,1,#f2f2f2], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'Eb Major', value: [4,24.5,33,8.5,#ffd269], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'C Minor', value: [1,33,47.125,14.125,#6996ff], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'null', value: [0,47.125,53,5.875,#f2f2f2], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'C Minor', value: [1,53,72,19,#6996ff], itemStyle: { normal: { color: '#7b9ce1'} } },
© 2020 Eva Ferková, Michal Šukola