Computer Tool for Search of Tonal Cadencies in Various Midi Files
File: job9b7d4a_20260310020900.mid_analysis_function_stats.txt
Duration: 112
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| Maj5 | 40.5 | 36.16 |
| Min5 | 11.625 | 10.38 |
| Dim5 | 2.75 | 2.46 |
| Augm5 | 0.0 | 0 |
| D7 | 2.125 | 1.9 |
| D7* | 1.0 | 0.89 |
| Dim7 | 1.0 | 0.89 |
| Dm7 | 1.25 | 1.12 |
| Maj7 | 4.5 | 4.02 |
| Min7 | 9.125 | 8.15 |
| MinMaj7 | 0.25 | 0.22 |
| Augm7 | 3.125 | 2.79 |
| No chord | 34.75 | 31.03 |
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| T (I) | 7.25 | 6.47 |
| II | 3.0 | 2.68 |
| III | 5.0 | 4.46 |
| S (IV) | 2.0 | 1.79 |
| D (V) | 9.0 | 8.04 |
| VI | 1.0 | 0.89 |
| VII | 0.0 | 0 |
| No harmonic function | 84.75 | 75.67 |
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| C Minor | 16.75 | 14.96 |
| Eb Major | 19.75 | 17.63 |
| No scale | 75.5 | 67.41 |
{ name: 'null', value: [0,0,45.25,45.25,#f2f2f2], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'Eb Major', value: [4,45.25,65,19.75,#ffd269], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'null', value: [0,65,95.25,30.25,#f2f2f2], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'C Minor', value: [1,95.25,112,16.75,#6996ff], itemStyle: { normal: { color: '#7b9ce1'} } },
© 2020 Eva Ferková, Michal Šukola