Computer Tool for Search of Tonal Cadencies in Various Midi Files
File: job901c2f_20260310015241.mid_analysis_function_stats.txt
Duration: 190
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| Maj5 | 10.875 | 5.72 |
| Min5 | 18.875 | 9.93 |
| Dim5 | 18.5 | 9.74 |
| Augm5 | 2.625 | 1.38 |
| D7 | 0.25 | 0.13 |
| D7* | 14.25 | 7.5 |
| Dim7 | 0.0 | 0 |
| Dm7 | 2.5 | 1.32 |
| Maj7 | 0.0 | 0 |
| Min7 | 2.75 | 1.45 |
| MinMaj7 | 0.125 | 0.07 |
| Augm7 | 3.25 | 1.71 |
| No chord | 116.0 | 61.05 |
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| T (I) | 6.0 | 3.16 |
| II | 0.0 | 0 |
| III | 2.5 | 1.32 |
| S (IV) | 0.0 | 0 |
| D (V) | 0.25 | 0.13 |
| VI | 0.0 | 0 |
| VII | 0.0 | 0 |
| No harmonic function | 181.25 | 95.39 |
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| A Minor | 20.0 | 10.53 |
| Cb Major/B Major | 9.625 | 5.07 |
| No scale | 160.375 | 84.41 |
{ name: 'A Minor', value: [10,0,20,20,#6996ff], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'null', value: [0,20,163.375,143.375,#f2f2f2], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'Cb Major', value: [12,163.375,173,9.625,#ffd269], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'null', value: [0,173,190,17,#f2f2f2], itemStyle: { normal: { color: '#7b9ce1'} } },
© 2020 Eva Ferková, Michal Šukola