Computer Tool for Search of Tonal Cadencies in Various Midi Files
File: job8fbe86_20260310012629.mid_analysis_function_stats.txt
Duration: 328
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| Maj5 | 89.375 | 27.25 |
| Min5 | 33.375 | 10.18 |
| Dim5 | 51.375 | 15.66 |
| Augm5 | 0.0 | 0 |
| D7 | 6.75 | 2.06 |
| D7* | 5.0 | 1.52 |
| Dim7 | 0.25 | 0.08 |
| Dm7 | 1.25 | 0.38 |
| Maj7 | 8.375 | 2.55 |
| Min7 | 1.375 | 0.42 |
| MinMaj7 | 0.0 | 0 |
| Augm7 | 0.0 | 0 |
| No chord | 130.875 | 39.9 |
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| T (I) | 34.75 | 10.59 |
| II | 14.25 | 4.34 |
| III | 1.875 | 0.57 |
| S (IV) | 13.75 | 4.19 |
| D (V) | 22.75 | 6.94 |
| VI | 13.375 | 4.08 |
| VII | 15.875 | 4.84 |
| No harmonic function | 211.375 | 64.44 |
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| C Major | 111.0 | 33.84 |
| G Major | 117.0 | 35.67 |
| No scale | 100.0 | 30.49 |
{ name: 'C Major', value: [1,0,48.5,48.5,#ffd269], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'null', value: [0,48.5,111.5,63,#f2f2f2], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'G Major', value: [8,111.5,177,65.5,#ffd269], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'null', value: [0,177,204,27,#f2f2f2], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'C Major', value: [1,204,266.5,62.5,#ffd269], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'null', value: [0,266.5,276.5,10,#f2f2f2], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'G Major', value: [8,276.5,328,51.5,#ffd269], itemStyle: { normal: { color: '#7b9ce1'} } },
© 2020 Eva Ferková, Michal Šukola