Computer Tool for Search of Tonal Cadencies in Various Midi Files
File: job7b6f38_20260309151720.midi_analysis_function_stats.txt
Duration: 302
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| Maj5 | 22.0 | 7.28 |
| Min5 | 32.0 | 10.6 |
| Dim5 | 7.0 | 2.32 |
| Augm5 | 0.0 | 0 |
| D7 | 32.0 | 10.6 |
| D7* | 10.0 | 3.31 |
| Dim7 | 2.25 | 0.75 |
| Dm7 | 13.0 | 4.3 |
| Maj7 | 48.0 | 15.89 |
| Min7 | 77.0 | 25.5 |
| MinMaj7 | 19.75 | 6.54 |
| Augm7 | 2.0 | 0.66 |
| No chord | 37.0 | 12.25 |
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| T (I) | 30.5 | 10.1 |
| II | 21.0 | 6.95 |
| III | 19.0 | 6.29 |
| S (IV) | 13.0 | 4.3 |
| D (V) | 16.0 | 5.3 |
| VI | 7.0 | 2.32 |
| VII | 0.0 | 0 |
| No harmonic function | 195.5 | 64.74 |
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| E Major | 16.0 | 5.3 |
| C Major | 98.0 | 32.45 |
| No scale | 188.0 | 62.25 |
{ name: 'C Major', value: [1,0,98,98,#ffd269], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'null', value: [0,98,183,85,#f2f2f2], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'E Major', value: [5,183,199,16,#ffd269], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'null', value: [0,199,302,103,#f2f2f2], itemStyle: { normal: { color: '#7b9ce1'} } },
© 2020 Eva Ferková, Michal Šukola