Computer Tool for Search of Tonal Cadencies in Various Midi Files
File: job7548fa_20260309152704.mid_analysis_function_stats.txt
Duration: 412
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| Maj5 | 9.375 | 2.28 |
| Min5 | 5.625 | 1.37 |
| Dim5 | 3.0 | 0.73 |
| Augm5 | 17.0 | 4.13 |
| D7 | 85.625 | 20.78 |
| D7* | 4.75 | 1.15 |
| Dim7 | 2.25 | 0.55 |
| Dm7 | 39.25 | 9.53 |
| Maj7 | 8.625 | 2.09 |
| Min7 | 179.75 | 43.63 |
| MinMaj7 | 20.75 | 5.04 |
| Augm7 | 21.75 | 5.28 |
| No chord | 14.25 | 3.46 |
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| T (I) | 4.0 | 0.97 |
| II | 0.0 | 0 |
| III | 1.0 | 0.24 |
| S (IV) | 0.0 | 0 |
| D (V) | 7.0 | 1.7 |
| VI | 12.0 | 2.91 |
| VII | 0.0 | 0 |
| No harmonic function | 388.0 | 94.17 |
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| Eb Major | 13.0 | 3.16 |
| C Major | 13.0 | 3.16 |
| No scale | 386.0 | 93.69 |
{ name: 'C Major', value: [1,0,2,2.0,#ffd269], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'null', value: [0,2,86,84,#f2f2f2], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'Eb Major', value: [4,86,99,13,#ffd269], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'null', value: [0,99,240,141,#f2f2f2], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'C Major', value: [1,240,251,11,#ffd269], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'null', value: [0,251,412,161,#f2f2f2], itemStyle: { normal: { color: '#7b9ce1'} } },
© 2020 Eva Ferková, Michal Šukola