Computer Tool for Search of Tonal Cadencies in Various Midi Files
File: job7396f1_20260310002555.mid_analysis_function_stats.txt
Duration: 292
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| Maj5 | 8.75 | 3 |
| Min5 | 6.75 | 2.31 |
| Dim5 | 54.875 | 18.79 |
| Augm5 | 0.0 | 0 |
| D7 | 45.125 | 15.45 |
| D7* | 10.0 | 3.42 |
| Dim7 | 8.125 | 2.78 |
| Dm7 | 5.375 | 1.84 |
| Maj7 | 13.0 | 4.45 |
| Min7 | 15.0 | 5.14 |
| MinMaj7 | 6.0 | 2.05 |
| Augm7 | 5.0 | 1.71 |
| No chord | 114.0 | 39.04 |
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| T (I) | 5.75 | 1.97 |
| II | 5.25 | 1.8 |
| III | 10.0 | 3.42 |
| S (IV) | 3.125 | 1.07 |
| D (V) | 1.0 | 0.34 |
| VI | 1.0 | 0.34 |
| VII | 6.0 | 2.05 |
| No harmonic function | 259.875 | 89 |
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| A Minor | 68.5 | 23.46 |
| B Minor | 3.25 | 1.11 |
| No scale | 220.25 | 75.43 |
{ name: 'A Minor', value: [10,0,38,38,#6996ff], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'null', value: [0,38,52,14,#f2f2f2], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'A Minor', value: [10,52,82.5,30.5,#6996ff], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'null', value: [0,82.5,83.75,1.25,#f2f2f2], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'B Minor', value: [12,83.75,87,3.25,#6996ff], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'null', value: [0,87,292,205,#f2f2f2], itemStyle: { normal: { color: '#7b9ce1'} } },
© 2020 Eva Ferková, Michal Šukola