Computer Tool for Search of Tonal Cadencies in Various Midi Files
File: job6f8e20_20260309143717.mid_analysis_function_stats.txt
Duration: 612
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| Maj5 | 42.5 | 6.94 |
| Min5 | 31.875 | 5.21 |
| Dim5 | 16.75 | 2.74 |
| Augm5 | 1.625 | 0.27 |
| D7 | 35.25 | 5.76 |
| D7* | 6.75 | 1.1 |
| Dim7 | 27.25 | 4.45 |
| Dm7 | 35.0 | 5.72 |
| Maj7 | 26.0 | 4.25 |
| Min7 | 207.25 | 33.86 |
| MinMaj7 | 22.75 | 3.72 |
| Augm7 | 11.75 | 1.92 |
| No chord | 147.25 | 24.06 |
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| T (I) | 1.0 | 0.16 |
| II | 95.0 | 15.52 |
| III | 1.0 | 0.16 |
| S (IV) | 3.5 | 0.57 |
| D (V) | 3.5 | 0.57 |
| VI | 0.0 | 0 |
| VII | 0.0 | 0 |
| No harmonic function | 508.0 | 83.01 |
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| C Major | 135.0 | 22.06 |
| B Minor | 3.0 | 0.49 |
| No scale | 474.0 | 77.45 |
{ name: 'C Major', value: [1,0,135,135,#ffd269], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'null', value: [0,135,504,369,#f2f2f2], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'B Minor', value: [12,504,507,3,#6996ff], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'null', value: [0,507,612,105,#f2f2f2], itemStyle: { normal: { color: '#7b9ce1'} } },
© 2020 Eva Ferková, Michal Šukola