Computer Tool for Search of Tonal Cadencies in Various Midi Files
File: job6c288f_20260309145633.mid_analysis_function_stats.txt
Duration: 90
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| Maj5 | 24.0 | 26.67 |
| Min5 | 10.0 | 11.11 |
| Dim5 | 3.0 | 3.33 |
| Augm5 | 0.0 | 0 |
| D7 | 10.0 | 11.11 |
| D7* | 2.0 | 2.22 |
| Dim7 | 0.0 | 0 |
| Dm7 | 2.0 | 2.22 |
| Maj7 | 2.0 | 2.22 |
| Min7 | 14.0 | 15.56 |
| MinMaj7 | 6.0 | 6.67 |
| Augm7 | 1.0 | 1.11 |
| No chord | 16.0 | 17.78 |
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| T (I) | 26.0 | 28.89 |
| II | 1.0 | 1.11 |
| III | 0.0 | 0 |
| S (IV) | 1.0 | 1.11 |
| D (V) | 5.0 | 5.56 |
| VI | 1.0 | 1.11 |
| VII | 0.0 | 0 |
| No harmonic function | 56.0 | 62.22 |
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| Cb Major/B Major | 18.0 | 20 |
| Ab Minor/G# Minor | 19.0 | 21.11 |
| No scale | 53.0 | 58.89 |
{ name: 'null', value: [0,0,11,11,#f2f2f2], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'Ab Minor', value: [9,11,22,11,#6996ff], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'null', value: [0,22,56,34,#f2f2f2], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'Ab Minor', value: [9,56,64,8,#6996ff], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'null', value: [0,64,72,8,#f2f2f2], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'Cb Major', value: [12,72,90,18,#ffd269], itemStyle: { normal: { color: '#7b9ce1'} } },
© 2020 Eva Ferková, Michal Šukola