Computer Tool for Search of Tonal Cadencies in Various Midi Files
File: job6908fb_20260309224751.mid_analysis_function_stats.txt
Duration: 388
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| Maj5 | 12.0 | 3.09 |
| Min5 | 11.25 | 2.9 |
| Dim5 | 0.0 | 0 |
| Augm5 | 5.75 | 1.48 |
| D7 | 40.0 | 10.31 |
| D7* | 5.0 | 1.29 |
| Dim7 | 4.25 | 1.1 |
| Dm7 | 28.0 | 7.22 |
| Maj7 | 79.0 | 20.36 |
| Min7 | 156.375 | 40.3 |
| MinMaj7 | 10.25 | 2.64 |
| Augm7 | 5.125 | 1.32 |
| No chord | 31.0 | 7.99 |
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| T (I) | 38.0 | 9.79 |
| II | 5.0 | 1.29 |
| III | 25.0 | 6.44 |
| S (IV) | 2.0 | 0.52 |
| D (V) | 5.0 | 1.29 |
| VI | 11.0 | 2.84 |
| VII | 0.0 | 0 |
| No harmonic function | 302.0 | 77.84 |
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| E Minor | 5.0 | 1.29 |
| D Major | 6.0 | 1.55 |
| C Major | 82.0 | 21.13 |
| No scale | 295.0 | 76.03 |
{ name: 'C Major', value: [1,0,65,65,#ffd269], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'null', value: [0,65,104,39,#f2f2f2], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'C Major', value: [1,104,121,17,#ffd269], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'null', value: [0,121,330,209,#f2f2f2], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'E Minor', value: [5,330,335,5,#6996ff], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'D Major', value: [3,335,341,6,#ffd269], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'null', value: [0,341,388,47,#f2f2f2], itemStyle: { normal: { color: '#7b9ce1'} } },
© 2020 Eva Ferková, Michal Šukola