Computer Tool for Search of Tonal Cadencies in Various Midi Files
File: job6768d8_20260309150914.mid_analysis_function_stats.txt
Duration: 420
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| Maj5 | 7.0 | 1.67 |
| Min5 | 2.375 | 0.57 |
| Dim5 | 0.0 | 0 |
| Augm5 | 0.0 | 0 |
| D7 | 54.0 | 12.86 |
| D7* | 1.0 | 0.24 |
| Dim7 | 2.875 | 0.68 |
| Dm7 | 17.0 | 4.05 |
| Maj7 | 103.5 | 24.64 |
| Min7 | 214.25 | 51.01 |
| MinMaj7 | 0.625 | 0.15 |
| Augm7 | 1.25 | 0.3 |
| No chord | 16.125 | 3.84 |
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| T (I) | 38.25 | 9.11 |
| II | 58.875 | 14.02 |
| III | 41.5 | 9.88 |
| S (IV) | 16.25 | 3.87 |
| D (V) | 62.0 | 14.76 |
| VI | 25.5 | 6.07 |
| VII | 0.0 | 0 |
| No harmonic function | 177.625 | 42.29 |
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| A Minor | 21.0 | 5 |
| C Major | 237.75 | 56.61 |
| No scale | 161.25 | 38.39 |
{ name: 'A Minor', value: [10,0,21,21,#6996ff], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'null', value: [0,21,24,3,#f2f2f2], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'C Major', value: [1,24,184,160,#ffd269], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'null', value: [0,184,237.25,53.25,#f2f2f2], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'C Major', value: [1,237.25,240,2.75,#ffd269], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'null', value: [0,240,345,105,#f2f2f2], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'C Major', value: [1,345,420,75,#ffd269], itemStyle: { normal: { color: '#7b9ce1'} } },
© 2020 Eva Ferková, Michal Šukola