Computer Tool for Search of Tonal Cadencies in Various Midi Files
File: job61214d_20260309152230.mid_analysis_function_stats.txt
Duration: 236
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| Maj5 | 31.25 | 13.24 |
| Min5 | 14.0 | 5.93 |
| Dim5 | 16.875 | 7.15 |
| Augm5 | 3.625 | 1.54 |
| D7 | 27.125 | 11.49 |
| D7* | 3.5 | 1.48 |
| Dim7 | 7.25 | 3.07 |
| Dm7 | 13.125 | 5.56 |
| Maj7 | 6.0 | 2.54 |
| Min7 | 8.375 | 3.55 |
| MinMaj7 | 17.125 | 7.26 |
| Augm7 | 15.125 | 6.41 |
| No chord | 72.625 | 30.77 |
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| T (I) | 3.875 | 1.64 |
| II | 0.125 | 0.05 |
| III | 0.0 | 0 |
| S (IV) | 0.0 | 0 |
| D (V) | 0.125 | 0.05 |
| VI | 0.625 | 0.26 |
| VII | 0.25 | 0.11 |
| No harmonic function | 231.0 | 97.88 |
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| A Minor | 18.25 | 7.73 |
| B Minor | 3.75 | 1.59 |
| C Major | 1.75 | 0.74 |
| No scale | 212.25 | 89.94 |
{ name: 'A Minor', value: [10,0,18.25,18.25,#6996ff], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'null', value: [0,18.25,114.25,96,#f2f2f2], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'B Minor', value: [12,114.25,118,3.75,#6996ff], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'null', value: [0,118,149.75,31.75,#f2f2f2], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'C Major', value: [1,149.75,151.5,1.75,#ffd269], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'null', value: [0,151.5,236,84.5,#f2f2f2], itemStyle: { normal: { color: '#7b9ce1'} } },
© 2020 Eva Ferková, Michal Šukola