Computer Tool for Search of Tonal Cadencies in Various Midi Files
File: job4b9e4c_20260309152450.mid_analysis_function_stats.txt
Duration: 238
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| Maj5 | 30.625 | 12.87 |
| Min5 | 66.5 | 27.94 |
| Dim5 | 2.75 | 1.16 |
| Augm5 | 0.0 | 0 |
| D7 | 45.375 | 19.07 |
| D7* | 4.25 | 1.79 |
| Dim7 | 0.0 | 0 |
| Dm7 | 18.125 | 7.62 |
| Maj7 | 9.5 | 3.99 |
| Min7 | 11.5 | 4.83 |
| MinMaj7 | 12.5 | 5.25 |
| Augm7 | 0.0 | 0 |
| No chord | 36.875 | 15.49 |
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| T (I) | 4.5 | 1.89 |
| II | 22.0 | 9.24 |
| III | 2.0 | 0.84 |
| S (IV) | 3.0 | 1.26 |
| D (V) | 0.0 | 0 |
| VI | 0.0 | 0 |
| VII | 0.0 | 0 |
| No harmonic function | 206.5 | 86.76 |
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| A Major | 8.5 | 3.57 |
| D Minor | 7.5 | 3.15 |
| C Major | 32.0 | 13.45 |
| No scale | 190.0 | 79.83 |
{ name: 'C Major', value: [1,0,32,32,#ffd269], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'null', value: [0,32,52,20,#f2f2f2], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'D Minor', value: [3,52,55.5,3.5,#6996ff], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'A Major', value: [10,55.5,64,8.5,#ffd269], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'null', value: [0,64,154,90,#f2f2f2], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'D Minor', value: [3,154,158,4,#6996ff], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'null', value: [0,158,238,80,#f2f2f2], itemStyle: { normal: { color: '#7b9ce1'} } },
© 2020 Eva Ferková, Michal Šukola