Computer Tool for Search of Tonal Cadencies in Various Midi Files
File: job45f0a8_20260310013852.mid_analysis_function_stats.txt
Duration: 146
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| Maj5 | 41.25 | 28.25 |
| Min5 | 12.5 | 8.56 |
| Dim5 | 3.5 | 2.4 |
| Augm5 | 0.0 | 0 |
| D7 | 0.375 | 0.26 |
| D7* | 4.5 | 3.08 |
| Dim7 | 0.0 | 0 |
| Dm7 | 0.0 | 0 |
| Maj7 | 2.0 | 1.37 |
| Min7 | 3.0 | 2.05 |
| MinMaj7 | 0.0 | 0 |
| Augm7 | 0.0 | 0 |
| No chord | 78.875 | 54.02 |
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| T (I) | 25.5 | 17.47 |
| II | 1.25 | 0.86 |
| III | 2.0 | 1.37 |
| S (IV) | 10.75 | 7.36 |
| D (V) | 10.875 | 7.45 |
| VI | 2.0 | 1.37 |
| VII | 3.5 | 2.4 |
| No harmonic function | 90.125 | 61.73 |
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| F Major | 37.25 | 25.51 |
| C Major | 89.0 | 60.96 |
| Bb Major | 6.0 | 4.11 |
| No scale | 13.75 | 9.42 |
{ name: 'C Major', value: [1,0,89,89,#ffd269], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'null', value: [0,89,102.75,13.75,#f2f2f2], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'F Major', value: [6,102.75,123,20.25,#ffd269], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'Bb Major', value: [11,123,129,6,#ffd269], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'F Major', value: [6,129,146,17,#ffd269], itemStyle: { normal: { color: '#7b9ce1'} } },
© 2020 Eva Ferková, Michal Šukola