Computer Tool for Search of Tonal Cadencies in Various Midi Files
File: job4477de_20260309223116.mid_analysis_function_stats.txt
Duration: 330
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| Maj5 | 40.0 | 12.12 |
| Min5 | 16.0 | 4.85 |
| Dim5 | 15.375 | 4.66 |
| Augm5 | 8.0 | 2.42 |
| D7 | 13.0 | 3.94 |
| D7* | 4.0 | 1.21 |
| Dim7 | 0.0 | 0 |
| Dm7 | 3.125 | 0.95 |
| Maj7 | 5.0 | 1.52 |
| Min7 | 0.0 | 0 |
| MinMaj7 | 7.0 | 2.12 |
| Augm7 | 4.0 | 1.21 |
| No chord | 214.5 | 65 |
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| T (I) | 10.0 | 3.03 |
| II | 0.0 | 0 |
| III | 3.0 | 0.91 |
| S (IV) | 0.0 | 0 |
| D (V) | 11.5 | 3.48 |
| VI | 3.375 | 1.02 |
| VII | 0.0 | 0 |
| No harmonic function | 302.125 | 91.55 |
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| F Major | 43.0 | 13.03 |
| C Major | 36.875 | 11.17 |
| No scale | 250.125 | 75.8 |
{ name: 'C Major', value: [1,0,3.375,3.375,#ffd269], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'null', value: [0,3.375,56.5,53.125,#f2f2f2], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'C Major', value: [1,56.5,90,33.5,#ffd269], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'null', value: [0,90,149,59,#f2f2f2], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'F Major', value: [6,149,192,43,#ffd269], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'null', value: [0,192,330,138,#f2f2f2], itemStyle: { normal: { color: '#7b9ce1'} } },
© 2020 Eva Ferková, Michal Šukola