Computer Tool for Search of Tonal Cadencies in Various Midi Files
File: job413e7b_20260310012101.mid_analysis_function_stats.txt
Duration: 284
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| Maj5 | 92.375 | 32.53 |
| Min5 | 23.125 | 8.14 |
| Dim5 | 15.0 | 5.28 |
| Augm5 | 0.0 | 0 |
| D7 | 21.25 | 7.48 |
| D7* | 8.125 | 2.86 |
| Dim7 | 1.0 | 0.35 |
| Dm7 | 1.0 | 0.35 |
| Maj7 | 13.375 | 4.71 |
| Min7 | 17.5 | 6.16 |
| MinMaj7 | 0.5 | 0.18 |
| Augm7 | 1.5 | 0.53 |
| No chord | 89.25 | 31.43 |
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| T (I) | 77.0 | 27.11 |
| II | 5.5 | 1.94 |
| III | 3.625 | 1.28 |
| S (IV) | 12.75 | 4.49 |
| D (V) | 44.375 | 15.63 |
| VI | 17.0 | 5.99 |
| VII | 11.0 | 3.87 |
| No harmonic function | 112.75 | 39.7 |
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| A Minor | 94.0 | 33.1 |
| E Major | 14.0 | 4.93 |
| A Major | 151.0 | 53.17 |
| No scale | 25.0 | 8.8 |
{ name: 'A Minor', value: [10,0,86,86,#6996ff], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'A Major', value: [10,86,159,73,#ffd269], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'null', value: [0,159,182,23,#f2f2f2], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'E Major', value: [5,182,196,14,#ffd269], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'null', value: [0,196,198,2,#f2f2f2], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'A Minor', value: [10,198,206,8,#6996ff], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'A Major', value: [10,206,284,78,#ffd269], itemStyle: { normal: { color: '#7b9ce1'} } },
© 2020 Eva Ferková, Michal Šukola