Computer Tool for Search of Tonal Cadencies in Various Midi Files
File: job3a96a0_20260310012740.mid_analysis_function_stats.txt
Duration: 75
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| Maj5 | 18.5 | 24.67 |
| Min5 | 5.625 | 7.5 |
| Dim5 | 9.5 | 12.67 |
| Augm5 | 0.0 | 0 |
| D7 | 3.5 | 4.67 |
| D7* | 0.875 | 1.17 |
| Dim7 | 1.5 | 2 |
| Dm7 | 1.25 | 1.67 |
| Maj7 | 5.25 | 7 |
| Min7 | 2.375 | 3.17 |
| MinMaj7 | 0.0 | 0 |
| Augm7 | 0.0 | 0 |
| No chord | 26.625 | 35.5 |
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| T (I) | 7.75 | 10.33 |
| II | 0.0 | 0 |
| III | 0.5 | 0.67 |
| S (IV) | 8.5 | 11.33 |
| D (V) | 1.875 | 2.5 |
| VI | 1.0 | 1.33 |
| VII | 0.25 | 0.33 |
| No harmonic function | 55.125 | 73.5 |
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| E Major | 7.75 | 10.33 |
| A Major | 11.0 | 14.67 |
| A Minor | 22.0 | 29.33 |
| No scale | 34.25 | 45.67 |
{ name: 'A Minor', value: [10,0,22,22,#6996ff], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'null', value: [0,22,38.75,16.75,#f2f2f2], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'E Major', value: [5,38.75,46.5,7.75,#ffd269], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'A Major', value: [10,46.5,50.5,4,#ffd269], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'null', value: [0,50.5,68,17.5,#f2f2f2], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'A Major', value: [10,68,75,7,#ffd269], itemStyle: { normal: { color: '#7b9ce1'} } },
© 2020 Eva Ferková, Michal Šukola