Computer Tool for Search of Tonal Cadencies in Various Midi Files
File: job386b8e_20260310010157.mid_analysis_function_stats.txt
Duration: 198
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| Maj5 | 103.75 | 52.4 |
| Min5 | 20.5 | 10.35 |
| Dim5 | 0.0 | 0 |
| Augm5 | 0.0 | 0 |
| D7 | 4.5 | 2.27 |
| D7* | 1.0 | 0.51 |
| Dim7 | 0.0 | 0 |
| Dm7 | 0.5 | 0.25 |
| Maj7 | 11.0 | 5.56 |
| Min7 | 18.0 | 9.09 |
| MinMaj7 | 0.5 | 0.25 |
| Augm7 | 1.5 | 0.76 |
| No chord | 36.75 | 18.56 |
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| T (I) | 26.5 | 13.38 |
| II | 13.5 | 6.82 |
| III | 3.0 | 1.52 |
| S (IV) | 34.25 | 17.3 |
| D (V) | 14.0 | 7.07 |
| VI | 8.0 | 4.04 |
| VII | 0.0 | 0 |
| No harmonic function | 98.75 | 49.87 |
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| D Major | 29.5 | 14.9 |
| F Major | 40.0 | 20.2 |
| C Major | 84.0 | 42.42 |
| No scale | 44.5 | 22.47 |
{ name: 'C Major', value: [1,0,39,39,#ffd269], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'null', value: [0,39,45,6,#f2f2f2], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'F Major', value: [6,45,66,21,#ffd269], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'C Major', value: [1,66,111,45,#ffd269], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'null', value: [0,111,149.5,38.5,#f2f2f2], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'D Major', value: [3,149.5,179,29.5,#ffd269], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'F Major', value: [6,179,198,19,#ffd269], itemStyle: { normal: { color: '#7b9ce1'} } },
© 2020 Eva Ferková, Michal Šukola