Computer Tool for Search of Tonal Cadencies in Various Midi Files
File: job266ed6_20260310002904.mid_analysis_function_stats.txt
Duration: 242
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| Maj5 | 74.625 | 30.84 |
| Min5 | 28.75 | 11.88 |
| Dim5 | 0.5 | 0.21 |
| Augm5 | 1.0 | 0.41 |
| D7 | 36.0 | 14.88 |
| D7* | 9.0 | 3.72 |
| Dim7 | 0.0 | 0 |
| Dm7 | 3.0 | 1.24 |
| Maj7 | 9.625 | 3.98 |
| Min7 | 9.5 | 3.93 |
| MinMaj7 | 4.25 | 1.76 |
| Augm7 | 2.0 | 0.83 |
| No chord | 63.75 | 26.34 |
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| T (I) | 83.25 | 34.4 |
| II | 2.5 | 1.03 |
| III | 5.625 | 2.32 |
| S (IV) | 7.125 | 2.94 |
| D (V) | 47.25 | 19.52 |
| VI | 6.0 | 2.48 |
| VII | 2.5 | 1.03 |
| No harmonic function | 87.75 | 36.26 |
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| C Major | 53.0 | 21.9 |
| A Major | 136.75 | 56.51 |
| A Minor | 29.25 | 12.09 |
| No scale | 23.0 | 9.5 |
{ name: 'A Minor', value: [10,0,29.25,29.25,#6996ff], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'A Major', value: [10,29.25,82,52.75,#ffd269], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'null', value: [0,82,87,5,#f2f2f2], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'C Major', value: [1,87,140,53,#ffd269], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'A Major', value: [10,140,187,47,#ffd269], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'null', value: [0,187,205,18,#f2f2f2], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'A Major', value: [10,205,242,37,#ffd269], itemStyle: { normal: { color: '#7b9ce1'} } },
© 2020 Eva Ferková, Michal Šukola