Computer Tool for Search of Tonal Cadencies in Various Midi Files
File: job23ff7b_20260310002516.mid_analysis_function_stats.txt
Duration: 386
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| Maj5 | 37.75 | 9.78 |
| Min5 | 90.5 | 23.45 |
| Dim5 | 8.0 | 2.07 |
| Augm5 | 0.0 | 0 |
| D7 | 46.5 | 12.05 |
| D7* | 20.0 | 5.18 |
| Dim7 | 7.0 | 1.81 |
| Dm7 | 24.5 | 6.35 |
| Maj7 | 28.125 | 7.29 |
| Min7 | 96.875 | 25.1 |
| MinMaj7 | 0.0 | 0 |
| Augm7 | 1.0 | 0.26 |
| No chord | 25.75 | 6.67 |
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| T (I) | 39.5 | 10.23 |
| II | 2.625 | 0.68 |
| III | 6.625 | 1.72 |
| S (IV) | 20.0 | 5.18 |
| D (V) | 26.25 | 6.8 |
| VI | 12.0 | 3.11 |
| VII | 0.0 | 0 |
| No harmonic function | 279.0 | 72.28 |
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| A Minor | 82.0 | 21.24 |
| E Minor | 46.125 | 11.95 |
| No scale | 257.875 | 66.81 |
{ name: 'A Minor', value: [10,0,36,36,#6996ff], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'null', value: [0,36,38,2,#f2f2f2], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'E Minor', value: [5,38,51,13,#6996ff], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'A Minor', value: [10,51,97,46,#6996ff], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'null', value: [0,97,251.875,154.875,#f2f2f2], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'E Minor', value: [5,251.875,285,33.125,#6996ff], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'null', value: [0,285,386,101,#f2f2f2], itemStyle: { normal: { color: '#7b9ce1'} } },
© 2020 Eva Ferková, Michal Šukola