Computer Tool for Search of Tonal Cadencies in Various Midi Files
File: job18258e_20260309152614.mid_analysis_function_stats.txt
Duration: 94
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| Maj5 | 3.375 | 3.59 |
| Min5 | 0.625 | 0.66 |
| Dim5 | 2.0 | 2.13 |
| Augm5 | 2.625 | 2.79 |
| D7 | 20.875 | 22.21 |
| D7* | 2.625 | 2.79 |
| Dim7 | 2.0 | 2.13 |
| Dm7 | 25.75 | 27.39 |
| Maj7 | 4.375 | 4.65 |
| Min7 | 11.75 | 12.5 |
| MinMaj7 | 5.125 | 5.45 |
| Augm7 | 6.75 | 7.18 |
| No chord | 6.125 | 6.52 |
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| T (I) | 4.5 | 4.79 |
| II | 1.0 | 1.06 |
| III | 0.75 | 0.8 |
| S (IV) | 0.0 | 0 |
| D (V) | 0.5 | 0.53 |
| VI | 0.0 | 0 |
| VII | 0.0 | 0 |
| No harmonic function | 87.25 | 92.82 |
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| C Major | 12.0 | 12.77 |
| No scale | 82.0 | 87.23 |
{ name: 'C Major', value: [1,0,6,6,#ffd269], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'null', value: [0,6,51,45,#f2f2f2], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'C Major', value: [1,51,57,6,#ffd269], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'null', value: [0,57,94,37,#f2f2f2], itemStyle: { normal: { color: '#7b9ce1'} } },
© 2020 Eva Ferková, Michal Šukola