Computer Tool for Search of Tonal Cadencies in Various Midi Files
File: job117e10_20260309153325.mid_analysis_function_stats.txt
Duration: 606
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| Maj5 | 126.125 | 20.81 |
| Min5 | 10.5 | 1.73 |
| Dim5 | 1.5 | 0.25 |
| Augm5 | 71.375 | 11.78 |
| D7 | 36.5 | 6.02 |
| D7* | 1.75 | 0.29 |
| Dim7 | 16.0 | 2.64 |
| Dm7 | 55.75 | 9.2 |
| Maj7 | 84.875 | 14.01 |
| Min7 | 44.75 | 7.38 |
| MinMaj7 | 49.5 | 8.17 |
| Augm7 | 41.5 | 6.85 |
| No chord | 65.875 | 10.87 |
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| T (I) | 54.25 | 8.95 |
| II | 2.0 | 0.33 |
| III | 2.875 | 0.47 |
| S (IV) | 9.0 | 1.49 |
| D (V) | 6.0 | 0.99 |
| VI | 11.0 | 1.82 |
| VII | 0.0 | 0 |
| No harmonic function | 520.875 | 85.95 |
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| C Major | 93.0 | 15.35 |
| E Major | 20.0 | 3.3 |
| No scale | 493.0 | 81.35 |
{ name: 'C Major', value: [1,0,77,77,#ffd269], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'null', value: [0,77,113,36,#f2f2f2], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'E Major', value: [5,113,133,20,#ffd269], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'null', value: [0,133,168,35,#f2f2f2], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'C Major', value: [1,168,184,16,#ffd269], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'null', value: [0,184,606,422,#f2f2f2], itemStyle: { normal: { color: '#7b9ce1'} } },
© 2020 Eva Ferková, Michal Šukola