Computer Tool for Search of Tonal Cadencies in Various Midi Files
File: job0f2b26_20260310005943.mid_analysis_function_stats.txt
Duration: 218
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| Maj5 | 43.5 | 19.95 |
| Min5 | 15.5 | 7.11 |
| Dim5 | 4.375 | 2.01 |
| Augm5 | 3.75 | 1.72 |
| D7 | 25.625 | 11.75 |
| D7* | 2.5 | 1.15 |
| Dim7 | 0.75 | 0.34 |
| Dm7 | 12.5 | 5.73 |
| Maj7 | 27.125 | 12.44 |
| Min7 | 26.5 | 12.16 |
| MinMaj7 | 14.375 | 6.59 |
| Augm7 | 22.0 | 10.09 |
| No chord | 19.5 | 8.94 |
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| T (I) | 15.875 | 7.28 |
| II | 1.375 | 0.63 |
| III | 0.0 | 0 |
| S (IV) | 6.875 | 3.15 |
| D (V) | 8.625 | 3.96 |
| VI | 5.125 | 2.35 |
| VII | 0.0 | 0 |
| No harmonic function | 180.125 | 82.63 |
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| F Major | 32.0 | 14.68 |
| C Major | 14.5 | 6.65 |
| No scale | 171.5 | 78.67 |
{ name: 'C Major', value: [1,0,14.5,14.5,#ffd269], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'null', value: [0,14.5,25.5,11,#f2f2f2], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'F Major', value: [6,25.5,51,25.5,#ffd269], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'null', value: [0,51,130.5,79.5,#f2f2f2], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'F Major', value: [6,130.5,137,6.5,#ffd269], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'null', value: [0,137,218,81,#f2f2f2], itemStyle: { normal: { color: '#7b9ce1'} } },
© 2020 Eva Ferková, Michal Šukola