Computer Tool for Search of Tonal Cadencies in Various Midi Files
File: job063ab7_20260309153045.mid_analysis_function_stats.txt
Duration: 98
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| Maj5 | 8.25 | 8.42 |
| Min5 | 1.25 | 1.28 |
| Dim5 | 2.0 | 2.04 |
| Augm5 | 5.25 | 5.36 |
| D7 | 16.75 | 17.09 |
| D7* | 5.625 | 5.74 |
| Dim7 | 1.5 | 1.53 |
| Dm7 | 4.625 | 4.72 |
| Maj7 | 20.75 | 21.17 |
| Min7 | 19.0 | 19.39 |
| MinMaj7 | 2.0 | 2.04 |
| Augm7 | 5.625 | 5.74 |
| No chord | 5.375 | 5.48 |
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| T (I) | 16.0 | 16.33 |
| II | 0.5 | 0.51 |
| III | 0.0 | 0 |
| S (IV) | 1.0 | 1.02 |
| D (V) | 4.5 | 4.59 |
| VI | 1.0 | 1.02 |
| VII | 2.0 | 2.04 |
| No harmonic function | 73.0 | 74.49 |
| Type | Duration (1/4 notes) | Duration (%) |
|---|---|---|
| C Major | 0.5 | 0.51 |
| Ab Major | 26.0 | 26.53 |
| No scale | 71.5 | 72.96 |
{ name: 'null', value: [0,0,62,62,#f2f2f2], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'Ab Major', value: [9,62,73.5,11.5,#ffd269], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'null', value: [0,73.5,80,6.5,#f2f2f2], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'C Major', value: [1,80,80.5,0.5,#ffd269], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'null', value: [0,80.5,83.5,3,#f2f2f2], itemStyle: { normal: { color: '#7b9ce1'} } },
{ name: 'Ab Major', value: [9,83.5,98,14.5,#ffd269], itemStyle: { normal: { color: '#7b9ce1'} } },
© 2020 Eva Ferková, Michal Šukola